
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
Erste Asset Management GmbH | K 355 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | IPS Fonds II | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900G667RUIZLUWF03 |
Erste Asset Management GmbH | VBV VK Europa Aktien ESG Fonds | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 52990095GXCQ6YUOVB85 |
Erste Asset Management GmbH | K 412 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | K 411 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | K 402 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | K 2009 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | K 200 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | VBV Climate Transition Opportunity Fund | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900M77BF29ALK0S46 |
Erste Asset Management GmbH | Avantgarde Klassik | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 52990068QSPVE3CHFA97 |
Erste Asset Management GmbH | TIVF3 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900PINDEHL1NF7759 |
Erste Asset Management GmbH | K 20 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | GUTENBERG RIH | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900JYCHZC7B5O2T78 |
Erste Asset Management GmbH | FRESE Privatstiftung | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900M2Q0XQ5M145P87 |
Erste Asset Management GmbH | F 2011 Global Invest | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900YL8TXTK8L4KY55 |
Erste Asset Management GmbH | EKA-KOMMERZ 16 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | E 77 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | E 100 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | VIOLA08 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900RXY5BUX7BSG846 |
Erste Asset Management GmbH | SV Pensionsfonds | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | 529900IJRA3DC4GH2V09 |
Erste Asset Management GmbH | MF 42 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | APK Renten | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | M2000 | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | WSTW III | AIF | AUSTRIA | 52990086YE3BU6UKPL70 | |
Erste Asset Management GmbH | WSTW II | AIF | AUSTRIA | 52990086YE3BU6UKPL70 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.